YEAR | TITLE | GENRE | GOODREADS RATING | GOODREADS REVIEWS | LIBRARYTHING RATING | LIBRARYTHING MEMBERS | NOTES |
---|---|---|---|---|---|---|---|
1974 | Carrie | Horror | 3.93 | 382000 | 3.72 | 9500 | |
1975 | 'Salem's Lot | Horror | 3.99 | 248000 | 3.94 | 10000 | |
1977 | The Shining | Horror/Psychological Horror | 4.18 | 836000 | 4.11 | 15000 | King moves from ME to CO |
1977 | Rage* | Psychological Thriller | 3.8 | 23000 | 3.38 | 747 | King moves back to ME |
1978 | The Stand | Post Apocalyptic | 4.34 | 474000 | 4.33 | 14000 | |
1978 | Night Shift+ | SS | 3.96 | 113000 | 3.8 | 6300 | |
1979 | The Long Walk* | Psychological Horror | 4.11 | 80000 | 3.84 | 3400 | |
1979 | The Dead Zone | Supernatural Thriller | 3.9 | 140000 | 3.77 | 7000 | |
1980 | Firestarter | Science fiction | 3.85 | 149000 | 3.64 | 6600 | |
1981 | Roadwork* | Psychological Thriller | 3.59 | 20000 | 3.84 | 1200 | |
1981 | Cujo | Horror | 3.65 | 168000 | 3.43 | 6700 | King's intervention |
1982 | The Running Man* | Science fiction | 3.81 | 68000 | 3.63 | 2400 | |
1982 | The Dark Tower: The Gunslinger | Fantasy/Western | 3.98 | 374000 | 3.86 | 15000 | Was originally written from 1977-1981 |
1982 | Different Seasons+ | SS | 4.34 | 139000 | 3.98 | 6500 | |
1983 | Christine | Horror | 3.73 | 158000 | 3.53 | 6100 | |
1983 | Pet Sematary | Horror | 3.91 | 296000 | 3.72 | 9100 | |
1983 | Cycle of the Werewolf | Horror | 3.62 | 36000 | 3.39 | 2000 | |
1984 | The Talisman | Fantasy | 4.12 | 87000 | 4.04 | 7200 | |
1984 | Thinner* | Horror | 3.67 | 137000 | 3.41 | 5300 | "Richard Bachman" is unveiled |
1985 | Skeleton Crew+ | SS | 3.93 | 88000 | 3.77 | 5900 | |
1986 | It | Horror | 4.19 | 492000 | 4.08 | 13000 | |
1987 | The Eyes of the Dragon | Fantasy | 3.92 | 82000 | 3.82 | 7500 | |
1987 | The Dark Tower II: The Drawing of the Three | Fantasy/Western | 4.23 | 160000 | 4.1 | 11000 | |
1987 | Misery | Psychological Horror | 4.11 | 356000 | 3.94 | 9900 | |
1987 | The Tommyknockers | Science fiction | 3.48 | 96000 | 3.33 | 6500 | First book written after sobriety? |
1989 | The Dark Half | Psychological Horror | 3.74 | 100000 | 3.56 | 6000 | |
1990 | Four Past Midnight+ | SS | 3.9 | 82000 | 3.71 | 5700 | |
1991 | The Dark Tower III: The Waste Lands | Fantasy/Western | 4.24 | 137000 | 4.08 | 10000 | |
1991 | Needful Things | Horror | 3.87 | 162000 | 3.69 | 7500 | First book written after sobriety? |
1992 | Gerald's Game | Suspense | 3.47 | 106000 | 3.29 | 5700 | |
1992 | Dolores Claiborne | Psychological Thriller | 3.81 | 99000 | 3.64 | 5700 | |
1993 | Nightmares & Dreamscapes+ | SS | 3.9 | 59000 | 3.69 | 4300 | |
1994 | Insomnia | Horror/fantasy | 3.79 | 110000 | 3.67 | 7500 | |
1995 | Rose Madder | Fantasy | 3.66 | 76000 | 3.48 | 5400 | |
1996 | The Green Mile | Fantasy | 4.42 | 192000 | 4.23 | 8400 | |
1996 | Desperation | Horror | 3.8 | 100000 | 3.59 | 6800 | |
1996 | The Regulators* | Science fiction/horror | 3.64 | 54000 | 3.37 | 4600 | |
1997 | The Dark Tower IV: Wizard and Glass | Fantasy/Western | 4.24 | 122000 | 4.07 | 9400 | |
1998 | Bag of Bones | Gothic fiction | 3.87 | 138000 | 3.71 | 7900 | |
1999 | The Girl Who Loved Tom Gordon | Horror | 3.56 | 103000 | 3.44 | 6500 | King's car accident |
1999 | Hearts in Atlantis+ | SS | 3.8 | 71000 | 3.66 | 6000 | |
2001 | Dreamcatcher | Science fiction | 3.59 | 123000 | 3.32 | 6600 | |
2001 | Black House | Horror | 3.99 | 45000 | 3.78 | 5400 | |
2002 | From a Buick 8 | Horror | 3.42 | 50000 | 3.29 | 4800 | |
2002 | Everything's Eventual+ | SS | 3.94 | 68000 | 3.75 | 6900 | |
2003 | The Dark Tower V: Wolves of the Calla | Fantasy/Western | 4.17 | 110000 | 4.03 | 8300 | |
2004 | The Dark Tower VI: Song of Susannah | Fantasy/Western | 3.98 | 97000 | 3.87 | 7800 | |
2004 | The Dark Tower VII: The Dark Tower | Fantasy/Western | 4.27 | 105000 | 4.14 | 7800 | |
2005 | The Colorado Kid | Crime fiction | 3.28 | 22000 | 3.2 | 2400 | |
2006 | Cell | Horror | 3.64 | 154000 | 3.45 | 8600 | |
2006 | Lisey's Story | Horror | 3.65 | 55000 | 3.6 | 5900 | |
2007 | Blaze* | Crime fiction | 3.66 | 30000 | 3.46 | 2800 | |
2008 | Duma Key | Psychological Horror | 3.93 | 80000 | 3.89 | 5800 | |
2008 | Just After Sunset+ | SS | 3.85 | 38000 | 3.71 | 3600 | |
2009 | Under the Dome | Science fiction | 3.89 | 203000 | 3.84 | 7800 | |
2010 | Full Dark, No Stars+ | SS | 4.03 | 70000 | 3.96 | 3400 | |
2011 | 11/22/63 | Science fiction/alternate history | 4.29 | 306000 | 4.2 | 7400 | |
2012 | The Dark Tower: The Wind Through the Keyhole | Fantasy/Western | 4.15 | 47000 | 4.07 | 2000 | |
2013 | Joyland | Crime fiction/mystery | 3.9 | 83000 | 3.9 | 2400 | |
2013 | Doctor Sleep | Horror | 4.1 | 117000 | 4.06 | 3300 | |
2014 | Mr. Mercedes | Crime fiction | 3.92 | 151000 | 3.85 | 2700 | |
2014 | Revival | Crime fiction | 3.75 | 69000 | 3.69 | 1700 | |
2015 | Finders Keepers | Crime fiction | 4.03 | 66000 | 3.97 | 1600 | |
2015 | The Bazaar of Bad Dreams+ | SS | 3.92 | 29000 | 3.91 | 1000 | |
2016 | End of Watch | Crime fiction | 4.09 | 47000 | 3.91 | 1000 |
Labels: books, GoodReads, quality, Stephen King